The Coleraine Combine and the Gorae west classic have both been held.
Both events saw the front and middle markers, stay away moving a few regulars up the South West series points table.
Darcey Wooley still holds out with a 20 point advantage over his nearest rivals in Stuart Robinson and Dale Cummings both on 140 points followed closely by Glen Schouller on 137 points then Spek on 136.
So in the last 2 events theoretically Darcy Woolley could be toppled from the top, it would take some bad luck on Darcey's part such as a dnf but stranger things have happened.
I am sure David Herrewyn will be pleased to see himself in the top ten.
Stacey Hocking has toppled Kate Winnen as the female leader in the series.
The last 2 events could see quite a few changes in the top ten.
darcey woolley	ptf	160
stuart robinson	ham	140
dale cumming	ptl	140
glenn schouller	cpd	137
laurie peake	mtg	136
matt lane	wrn	127
mark hermon	ham	121
james okeefe	wrn	111
luke aggett	ptf	105
david herrewyn	mtg	98
stacey hocking	wrn	98
dylan lindsey	ptl	92
ashliegh herrewyn	mtg	92
darryl patzel	mtg	92
tim koopman	mtg	91
mark schouller	cpd	90
kate winnen	ptf	89
blake hocking	wrn	86
wayne hately	cpd	81
jarred gilbertson	mtg	80
jeff mclean	ptf	74
laurie paltridge	ptf	73
stephen mutch	mtg	73
niel duncan	ptf	71
Geoff Verhoef	ptf	71
daniel herrewyn	mtg	70
timshel knoll miller	ptf	69
lachlin nolte	ptl	66
arno vanderchan	cpd	64
andrew lindsay	ptl	64
mark winnen	ptf	63
melissa mckinlay	mtg	63
Thursday, September 1, 2011
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment